This is a list of electronics that we have available, some of which might not be assembled yet.
Please refer to /electronics for an explanation of the electronics we are using.
The node IDs of ESP32-S3 based devices can be configured over MQTT. It makes sense to denote them here.
All centrals are assembled.
If used, please write down where it is used here.
| No | Status | Node ID | Where used |
|---|---|---|---|
| 1 | working | ||
| 2 | working | ||
| 3 | working | ||
| 4 | working | ||
| 5 | working |
Unassembled means that an ESP32-S3 module and a few THT-connectors need to manually be soldered on. Our reflow hotplate can not be used for the ESP32-S3 module since we want the joints to be able to withstand high temperatures if needed.
| No | Status | Node ID | Where used | Signal from | Power supply |
|---|---|---|---|---|---|
| 1 | working | ||||
| 2 | unassembled | ||||
| 3 | unassembled | ||||
| 4 | unassembled | ||||
| 5 | unassembled | ||||
| 6 | unassembled | ||||
| 7 | unassembled | ||||
| 8 | unassembled | ||||
| 9 | unassembled | ||||
| 10 | unassembled | ||||
| 11 | unassembled | ||||
| 12 | unassembled | ||||
| 13 | unassembled | ||||
| 14 | unassembled | ||||
| 15 | unassembled |
We also have some legacy boosters that do not feature an ESP32-S3 chip. These can be used in a pinch, but ideally we should use the more modern ones.
| No | Status | Used where | Signal from | Power supply |
|---|---|---|---|---|
| 1 | working | |||
| 2 | working | |||
| 3 | working | |||
| 4 | repared but untested | |||
| 5 | optocoupler defect, needs fixing, parts available |
Unassembled means that an ESP32-S3 module and a few THT-connectors need to manually be soldered on. Our reflow hot plate can be used for the ESP32-S3 module.
| No | Status | Node ID | Where used | Signal from | Power supply |
|---|---|---|---|---|---|
| 1 | working | ||||
| 2 | unassembled | ||||
| 3 | unassembled | ||||
| 4 | unassembled | ||||
| 5 | unassembled | ||||
| 6 | unassembled | ||||
| 7 | unassembled | ||||
| 8 | unassembled | ||||
| 9 | unassembled | ||||
| 10 | unassembled |
Unassembled means that an ESP32-S3 module and a few THT-connectors need to manually be soldered on. Our reflow hot plate can be used for the ESP32-S3 module.
| No | Status | Node ID | Where used | Power supply |
|---|---|---|---|---|
| 1 | assembled, some outputs might be broken | |||
| 2 | assembled, some outputs might be broken | |||
| 3 | unassembled | |||
| 4 | unassembled | |||
| 5 | unassembled | |||
| 6 | unassembled | |||
| 7 | unassembled | |||
| 8 | unassembled | |||
| 9 | unassembled | |||
| 10 | unassembled |
Unassembled means that a few THT-connectors need to manually be soldered on.
| No | Status | Attached where |
|---|---|---|
| 1 | assembled, some outputs might be broken | |
| 2 | unassembled | |
| 3 | unassembled | |
| 4 | unassembled | |
| 5 | unassembled |
Unassembled means that a bunch of THT-connectors need to manually be soldered on.
| No | Status | Attached where |
|---|---|---|
| 1 | working | |
| 2 | unassembled | |
| 3 | unassembled | |
| 4 | unassembled | |
| 5 | unassembled |
Unassembled means that two SMD connectors need to manually be soldered on.
| No | Status | Where used | Address | Connected to (Port, Signal, …) |
|---|---|---|---|---|
| 1 | working | |||
| 2 | unassembled | |||
| 3 | unassembled | |||
| 4 | unassembled | |||
| 5 | unassembled | |||
| 6 | unassembled | |||
| 7 | unassembled | |||
| 8 | unassembled | |||
| 9 | unassembled | |||
| 10 | unassembled | |||
| 11 | unassembled | |||
| 12 | unassembled | |||
| 13 | unassembled | |||
| 14 | unassembled | |||
| 15 | unassembled | |||
| 16 | unassembled | |||
| 17 | unassembled | |||
| 18 | unassembled | |||
| 19 | unassembled | |||
| 20 | unassembled | |||
| 21 | unassembled | |||
| 22 | unassembled | |||
| 23 | unassembled | |||
| 24 | unassembled | |||
| 25 | unassembled | |||
| 26 | unassembled | |||
| 27 | unassembled | |||
| 28 | unassembled | |||
| 29 | unassembled | |||
| 30 | unassembled |
All Zs Signals are assembled.
| No | Status | Attached to Ks Signal |
|---|---|---|
| 1 | working | 1 |
| 2 | working | |
| 3 | working | |
| 4 | working | |
| 5 | working | |
| 6 | working | |
| 7 | working | |
| 8 | working | |
| 9 | working | |
| 10 | working | |
| 11 | working | |
| 12 | working | |
| 13 | working | |
| 14 | working | |
| 15 | working |